HCTF has just approved grants for 21 community conservation projects under our PCAF program. PCAF (Public Conservation Assistance Fund) provides grants of up to $10,000 for BC fish and wildlife conservation projects with a strong volunteer component. The following projects will receive PCAF grants this year:
Project Name | Sponsor | Project Description |
Moberly Lake | Moberly Lake Community Association (MLCA) | This disturbance assessment project within the watershed that supports Moberly Lake will determine current road crossing impacts and encourage improved erosion control, culvert remediation, and perhaps undertake plantings to improve riparian/stream bank functions and fish habitat, thus reducing sediment loading into the lake. |
Spallumcheen Wetland Restoration | New Beginnings Benevolent Society | The Society is collaborating with Splatsin Yucwmenlúcwu (Caretakers of the Land) to construct a wetland from an ephemeral pond on a one hectare section of farmland. Through educational workshops and activities, the wetland will provide the opportunity for youth to study an enclosed ecosystem – the physical, chemical, and climatic environment, and the processes that control the dynamics of the system. |
Enhancing Wildlife Habitat for Birds, Bats and Bees on Salt Spring Island, BC | Salt Spring Island Conservancy | The Salt Spring Island Conservancy will work with landowners to install and monitor bat, owl, and bee boxes on Salt Spring Island to enhance habitat for rare bat and owl species and pollinators. Volunteers will assist in building, installing and monitoring boxes, which will increase awareness of these rare species and their habitat needs and threats. Experts will also assist with surveying and monitoring of boxes to determine use and assess distribution on the island. |
Restless Bight Beach Clean-up | B.C. Marine Trails Network Association | The project will be a cleanup of shoreline and uplands area on a six-kilometre beach and upland area called Restless Bight. It is located on the northwest coast of Vancouver Island near two provincial recreation sites called Rowley Reefs Peninsula (north and south). The purpose of this project is to remove a large amount of plastics and debris. |
Restoring Wetlands and Ecological Function in Dumois Creek, Logan Lake | District of Logan Lake | Project activities aim to improve water quality in Logan Lake and the habitat of the watershed |
BC American Kestrel Nest Box Program | Mitchell Warne | To implement an American kestrel nest box program in British Columbia (BC) to improve the breeding success of kestrels in BC to help increase their population and public awareness. The nest boxes would be installed this year (fall 2018) for the 2019 breeding season. The plan is to install 270 kestrel nest boxes throughout BC. The different regions will have a variable number of boxes depending on the individual region and habitat availability. These boxes would then be monitored and maintained by volunteers. Nest boxes will be spread out throughout the province with small clusters of boxes in areas with high quality habitat. |
Brown Creek Restoration Project | Wildcoast Ecological Society | Wildcoast Ecological Society has partnered with Stream of Dreams Murals Society to provide a joint program with elementary schools and the restoration of 1000m2 riparian zone and stream. |
Bat Maternity Colony Monitoring & Habitat Improvement | Okanagan Similkameen Conservation Alliance (OSCA) | The Okanagan Similkameen Conservation Program is seeking PCAF funds for two related activities aimed at improving “anthropogenic” (human-built) bat habitats. The bulk of the funds will be used to improve pup survival in an apartment attic that houses the largest-known Yuma and Little Brown Myotis bat maternity roost in Penticton. A small amount of project funds will be used for material to make shields for the temperature sensors (to keep bats from roosting against or fouling the sensors and affecting temperature readings). |
Northern Red-legged Frog and Wildlife Habitat Protection on Fork Lake | Highlands Stewardship Foundation (HSF) | The project centres on Northern Red-legged Frog, Tree Frog and Wildlife Habitat Protection. Fork Lake, located in the District of Highlands, Victoria BC, is one of the last regional strongholds for Northern Red-legged Frogs as most of the lakes in the CRD have been overrun with eastern bullfrogs and have had intensive pressure from human use due to population growth and development. Fork Lake has a strong history of keeping bullfrogs off the lake to ensure the habitat and ecosystem remain in balance. Efforts include ongoing bullfrog management, regular physical measurements, sampling and analysis of physical/ chemical/ biological tests, and recently plant species management, of which growth is likely tied to climate change and may indicate eutrophication. |
Clear the Coast 2018 | Living Oceans Society | Project to further restore foreshore habitat within Cape Scott Provincial Park. Last year, with the assistance of PCAF, we were able to work for the first time on the Park’s North Coast Trail, where substantial accumulations of plastic debris were found to have accrued. This year, we are advised by early reconnaissance that another large pulse of debris has arrived on Vancouver Island’s northwest coast. The project intends to return to both the North Coast and Cape Scott trails, as well as several water-access only areas along the northwest coast. |
South Coast Species at Risk Conservation | Aimee Mitchell on behalf of Coastal Partners in Conservation | Federally endangered and provincially red-listed, the Western Painted Turtle (Pacific Coast population) face many threats including wetland loss and degradation, nesting habitat destruction, predators, poaching, invasive species, human disturbance, and road mortality. While focusing on this charismatic species and incorporating species with already known overlapping occurrences at some sites including; the Western Screech-owl, Little Brown Myotis and Townsend’s Big-eared Bat, the project will conduct threat mitigation, monitoring and outreach throughout the South Coast of BC. |
West Kettle Spring Deer Counts | Granby Wilderness Society | The project counts deer utilizing spring green up along multiple transects in the West Kettle. Counts are completed by volunteers who follow a set protocol each spring. The count information is shared with wildlife managers and other interested individuals upon request. |
Health Assessment of Wetlands near Peachland | Peachland Watershed Protection Alliance | The Peachland Watershed Protection Alliance (PWPA) and other volunteers/NGOs are proposing to undertake wetland health assessments in the upper watershed area near Peachland. Volunteers will be using the newly released Forest and Range Evaluation Program (FREP) wetland protocol. This protocol was developed to allow persons with basic working knowledge of wetlands to evaluate the health of wetland sites in or near industrial and development activities. |
Bats of Burvilla At Risk | South Coast Bat Conservation Society | Citizen scientists will initiate a long-term passive monitoring program a significant bat maternity roost with the goal of elevating the profile of bat conservation in southwest BC and detecting population trends associated with a devastating wildlife disease. |
Connected Waters: field work and mapping project | Watershed Watch Salmon Society | The purpose of this project is to develop a list of priorities for upgrades based on the potential quality and quantity of fish habitat upstream from flood control structures and based on the current function and need for the flood control structures with consideration of required/planned upgrades. All data will be stored on our publicly accessible Connected Waters Atlas hosted by our partners at the Community Mapping Network. |
Somenos Ecosystem Stewardship Project | Somenos Marsh Wildlife Society | The Somenos Marsh Wildlife Society is working with partner organizations and community volunteers to implement the Somenos Ecosystem Stewardship Project which is taking action against invasive non-native species in and around the Somenos Marsh Conservation Area that are causing ecological damage to our native ecosystems. |
Growing a Garry Oak Meadow: A rehabilitation project for beautification and pollinator conservation | Peninsula Streams Society | Peninsula Streams, with partners Pollinator Partnership Canada (P2C) and Saanich Native Plants (SNP) aim to undertake native plant restoration, public education and engagement, and a native bee monitoring project on a 2,000 m2 field adjacent to Blenkinsop Creek and the Lochside Trail by the BC Hydro substation. This parcel is dominated by invasive grasses and forbs, providing little value to native wildlife. The restoration will create a visually appealing site in a high-traffic area along the trail while simultaneously providing value to native wildlife, volunteer opportunities, community engagement, and education. |
Elk Valley Stormwater Solutions – Phase I | Elk River Watershed Alliance | Elk Valley Stormwater Solutions is a multi-phased project designed to develop informed strategies to reduce the negative effects of stormwater on aquatic, riparian and wetland ecosystems. This project will increase public awareness and education surrounding stormwater, while creating an opportunity to take action in mitigating the effects of altered hydrology and decreased water quality from stormwater being discharged into the Elk River. |
Engaging Communities in Bird Conservation | Bird Studies Canada | Since 1999, Bird Studies Canada (BSC) has operated programs that recruit, train, and coordinate skilled volunteers to monitor these globally and nationally significant concentrations of waterbirds. This project will therefore aim to: a) strengthen the stewardship capacity of communities along Boundary Bay and Tsawwassen; b) increase awareness of Citizen Science monitoring programs and stewardship along Boundary Bay and Tsawwassen; and c) provide educational materials including new signage that incorporates Coast Salish language in coordination with the Tsawwassen First Nation. Through this project, BSC will work with local citizens and the Tsawwassen First Nation, sharing ideas and knowledge around bird conservation in this IBA in danger. |
Restoration of riparian habitat around Ellis Creek sediment basin | Okanagan Nation Alliance | This project intends to restore the riparian habitat area around the sediment basin located near Ellis Creek, Penticton, BC. Riparian vegetation around the sediment basin has been significantly impacted during sediment excavations that are part of flood protection maintenance operations, a process that take place every 5-10 years. |
Fishing Forever | B.C. Wildlife Federation | This fiscal year there are 11 communities who have committed to Fishing Forever events: Williams Lake, Peachland, Nanaimo, South Okanagan, Smithers, Nelson, Parksville, Vernon/Lumby, Lower Mainland, Courtney and Vanderhoof. DFO has offered to wave all need for fishing licenses for these special events. Each event takes place on a unique day in the respective community, from May through August. |
You can download a PDF of this list here.